Tracing route to edome.net [194.251.244.185]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 10.*.*.* 
2 20 ms 20 ms 20 ms 10.99.40.1 
3 19 ms 20 ms 20 ms hkidslnat1-a2-0-1.dsl.inet.fi [10.16.4.1] 
4 19 ms 20 ms 19 ms hkitmt1-ge2-0-v60-0.tmt.tele.fi [194.197.68.29] 
5 23 ms 21 ms 22 ms edome.net [194.251.244.185] 

Trace complete.

Tracing route to main.owo.com [216.141.9.20]
over a maximum of 30 hops:

1 <10 ms 1 ms 1 ms 10.*.*.* 
2 20 ms 20 ms 20 ms 10.99.40.1 
3 19 ms 19 ms 20 ms hkidslnat1-a2-0-1.dsl.inet.fi [10.16.4.1] 
4 20 ms 21 ms 20 ms hkitmt1-ge2-0-v60-0.tmt.tele.fi [194.197.68.29] 
5 21 ms 21 ms 20 ms hkiinetcore1-s0.datanet.tele.fi [194.89.196.148] 
6 21 ms 21 ms 22 ms fitfi2-fe1-0-0.datanet.tele.fi [194.89.196.99] 
7 114 ms 115 ms 114 ms 194.89.196.202 
8 * * * Request timed out.
9 114 ms 113 ms 115 ms 505.ATM3-0.XR1.NYC4.ALTER.NET [152.63.22.74] 
10 116 ms 117 ms 118 ms 189.at-1-0-0.TR1.NYC8.ALTER.NET [152.63.21.90] 
11 160 ms 160 ms 162 ms 124.at-6-0-0.TR1.DFW9.ALTER.NET [152.63.3.214] 
12 155 ms 153 ms 153 ms 189.at-1-0-0.XR1.DFW7.ALTER.NET [152.63.99.41] 
13 166 ms 167 ms 165 ms 191.ATM9-0-0.GW2.DFW7.ALTER.NET [146.188.241.153] 
14 169 ms 169 ms 175 ms ixc-comm1-gw.customer.ALTER.NET [157.130.133.2] 
15 169 ms 169 ms 169 ms c02FTWOTXA2-a02DLLSTX02.gemini2000.net [216.140.4.129] 
16 174 ms 175 ms 173 ms a02BRKRTX04-c02FTWOTXA2.gemini2000.net [216.140.4.66] 
17 175 ms 175 ms 175 ms e02BRKRTX04-a02BRKRTX04-1.gemini2000.net [216.140.4.90] 
18 177 ms 224 ms 205 ms al-fa4-1-0.austtx.ixcis.net [208.10.195.6] 
19 180 ms 175 ms 187 ms 216.140.128.241 
20 431 ms 427 ms 181 ms origin-T3-1b.austtx.ixcis.net [208.10.195.58] 
21 182 ms 312 ms 528 ms main.owo.com [216.141.9.20] 

Trace complete.